We specialise in the production of dished heads. We have a wide range of products, different by size, finish, beaded edging, and suitable for use in different market sectors.
All our dished heads are produced according to the latest applicable regulations and in line with international quality standards.
Alongside standard products, we can produce dished heads to customised thickness and height standards or with additional machining processes including:
- Flanging
- Hole drilling with dies
- Hole drilling with robotised plasma cutting
- Central drilling at drawing end
- Electric spot welding
- Sleeve welding
- Flaring
We meet the requirements of standards DIN 28011 (type D) and DIN 28013 (type E).
Øe mm | H mm | R mm | r mm | s mm | h1 mm | P kg | V litri |
---|---|---|---|---|---|---|---|
160 | 56 | 160 | 16 | 2÷3 | 32 | 0.3 | 0.9 |
200 | 60 | 200 | 20 | 1.5÷3 | 39 | 0.42 | 1.3 |
220 | 70 | 220 | 22 | 1.5÷3 | 42 | 0.52 | 1.9 |
240 | 60 | 240 | 24 | 1.5÷3 | 47 | 0.53 | 1.8 |
250 | 70 | 250 | 25 | 1.5÷3 | 48 | 0.62 | 2.5 |
280 | 75 | 280 | 28 | 1.5÷4 | 54 | 0.75 | 3.2 |
300 | 80 | 300 | 30 | 1.5÷3 | 58 | 0.86 | 4.1 |
315 | 80 | 315 | 31.5 | 1.5÷3 | 61 | 0.92 | 4.4 |
318 | 80 | 318 | 31.8 | 15÷3 | 62 | 0.93 | 4.5 |
320 | 80 | 320 | 32 | 1.5÷3 | 62 | 0.94 | 4.5 |
350 | 85 | 350 | 35 | 1.5÷3 | 68 | 1.10 | 5.7 |
360 | 85 | 360 | 36 | 1.5÷4 | 70 | 1.14 | 5.9 |
380 | 95 | 380 | 38 | 1.5÷3 | 74 | 1.32 | 7.6 |
400 | 100 | 400 | 40 | 1.5÷3 | 78 | 1.47 | 8.9 |
420 | 100 | 420 | 42 | 1.5÷3 | 81 | 1.56 | 9.6 |
430 | 105 | 430 | 43 | 1.5÷4 | 83 | 1.67 | 10.7 |
450 | 105 | 450 | 45 | 1.5÷4 | 87 | 1.77 | 11.4 |
455 | 100 | 455 | 45 | 3 | 87 | 1.85 | 11.8 |
500 | 110 | 500 | 50 | 1.5÷4 | 97 | 2.11 | 14.4 |
550 | 120 | 550 | 55 | 2÷4 | 107 | 2.53 | 19.1 |
600 | 130 | 600 | 60 | 2÷4 | 116 | 3.00 | 24.5 |
630 | 160 | 630 | 63 | 1.5÷3 | 123 | 3.4 | 35.2 |
650 | 142 | 650 | 65 | 2÷5 | 126 | 3.51 | 31.1 |
700 | 150 | 700 | 70 | 1.5÷4 | 136 | 4.1 | 39 |
750 | 160 | 750 | 75 | 2÷5 | 145 | 4.65 | 47.1 |
790 | 180 | 790 | 79 | 2÷5 | 154 | 5.4 | 60 |
800 | 190 | 800 | 80 | 2÷4 | 137 | 5.6 | 66.1 |
850 | 180 | 850 | 85 | 2÷5 | 166 | 6 | 68 |
950 | 225 | 950 | 95 | 1.5÷4 | 183 | 7.9 | 110 |
1000 | 235 | 1000 | 100 | 2÷5 | 194 | 8.8 | 130 |
1100 | 250 | 1100 | 110 | 3÷5 | 214 | 10.4 | 165 |
1200 | 270 | 1200 | 120 | 3÷5 | 233 | 12.3 | 211 |
1250 | 280 | 1250 | 125 | 3÷4 | 243 | 13.3 | 239 |
Øe mm | H mm | R mm | r mm | s mm | h1 mm | P kg | V litres |
---|---|---|---|---|---|---|---|
200 | 75 | 160 | 31 | 1.5÷3 | 51 | 0.44 | 1.7 |
240 | 85 | 192 | 37 | 1.5÷3 | 61 | 0.61 | 2.7 |
250 | 75 | 200 | 38 | 2÷3 | 65 | 0,6 | 2,4 |
265 | 99 | 212 | 40 | 1.5÷2.5 | 68 | 0.81 | 4 |
280 | 95 | 224 | 43 | 1.5÷3 | 71 | 0.80 | 4.2 |
300 | 105 | 240 | 46 | 1.5÷3 | 76 | 0.94 | 5.4 |
315 | 110 | 252 | 48 | 1.5÷2 | 81 | 1,1 | 6 |
318 | 105 | 254 | 49 | 1.5÷3 | 81 | 1.02 | 5.9 |
320 | 110 | 256 | 49 | 1.5÷3 | 81 | 1.06 | 6.4 |
350 | 120 | 280 | 54 | 1.5÷3 | 89 | 1.26 | 8.3 |
360 | 120 | 288 | 551.5÷3 | 1.5÷3 | 92 | 1.31 | 8.7 |
400 | 135 | 320 | 62 | 1.5÷3 | 102 | 1.63 | 12.2 |
415 | 125 | 332 | 64 | 2 | 105 | 1,7 | 13 |
420 | 140 | 336 | 65 | 1.5÷3 | 107 | 1.78 | 13.9 |
430 | 140 | 344 | 66 | 1.5÷3 | 109 | 1.84 | 14.5 |
450 | 150 | 360 | 69 | 2÷3 | 114 | 2.05 | 17.1 |
500 | 165 | 400 | 77 | 2÷3,5 | 127 | 2.51 | 23.2 |
550 | 175 | 440 | 85 | 2÷4 | 140 | 2.97 | 29.4 |
600 | 190 | 480 | 92 | 2÷4 | 153 | 3.52 | 37.9 |
650 | 200 | 520 | 100 | 2÷5 | 165 | 4.05 | 46.5 |
750 | 230 | 600 | 115 | 2÷6 | 191 | 5.39 | 71.2 |
730 | 230 | 632 | 121 | 3÷5 | 202 | 5.9 | 77 |
800 | 240 | 640 | 123 | 3÷6 | 154 | 6.1 | 83 |
850 | 263 | 680 | 131 | 2.5÷3 | 231 | 6.9 | 102 |
950 | 280 | 700 | 146 | 3.5÷5 | 243 | 8,5 | 139 |
1000 | 295 | 800 | 154 | 3÷6 | 255 | 9.5 | 161 |
1100 | 300 | 880 | 169 | 3÷6 | 281 | 10.9 | 189 |
1200 | 340 | 960 | 185 | 3÷6,5 | 306 | 13.3 | 264 |
1250 | 345 | 1000 | 192 | 3÷6 | 319 | 14.2 | 283 |
PROCESSING ON DISHED HEADS